<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ryan sheppard</title>
		<link>https://ryan-sheppard.xyz/</link>
		<description>Recent content on ryan sheppard</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>Ryan Sheppard</copyright>
		
		
			<lastBuildDate>Sat, 15 Aug 2026 17:14:20 -0700</lastBuildDate>
		
			<atom:link href="https://ryan-sheppard.xyz/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Now</title>
				<link>https://ryan-sheppard.xyz/now/</link>
				<pubDate>Sat, 15 Aug 2026 17:14:20 -0700</pubDate>
				<guid>https://ryan-sheppard.xyz/now/</guid>
				<description>&lt;p&gt;This is a snapshot of what I&amp;rsquo;m focused on right now, inspired by the&#xA;&lt;a href=&#34;https://nownownow.com/about&#34;&gt;now page movement&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h2 id=&#34;right-now&#34;&gt;right now&lt;/h2&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;Building software at Rockbot, mostly on backend systems.&lt;/li&gt;&#xA;&lt;li&gt;Spending time with my family.&lt;/li&gt;&#xA;&lt;li&gt;Getting around by bike when I can.&lt;/li&gt;&#xA;&lt;li&gt;Listening to MJ Lenderman and Turnstile.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;this-site&#34;&gt;this site&lt;/h2&gt;&#xA;&lt;p&gt;I&amp;rsquo;m writing short notes about software, command-line tools, and things I learn&#xA;along the way.&lt;/p&gt;&#xA;&lt;p&gt;&lt;em&gt;Last updated August 15, 2026.&lt;/em&gt;&lt;/p&gt;</description>
			</item>
			<item>
				<title>pgcli with visidata</title>
				<link>https://ryan-sheppard.xyz/posts/pgcli-vd/</link>
				<pubDate>Sat, 11 May 2024 14:33:12 -0500</pubDate>
				<guid>https://ryan-sheppard.xyz/posts/pgcli-vd/</guid>
				<description>&lt;h2 id=&#34;tip&#34;&gt;tip&lt;/h2&gt;&#xA;&lt;p&gt;When using pgcli, you might want to explore the result of a query. Visidata is a great tool for that. Here&amp;rsquo;s how you can use it with pgcli.&lt;/p&gt;&#xA;&lt;p&gt;If you are not familiar with visidata, you can check out the &lt;a href=&#34;https://www.visidata.org/&#34;&gt;official website&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;p&gt;Or if you have not used pgcli before, you can check out the &lt;a href=&#34;https://www.pgcli.com/&#34;&gt;official website&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h2 id=&#34;configuration&#34;&gt;configuration&lt;/h2&gt;&#xA;&lt;p&gt;We will update the pgcli configuration file to use visidata as the pager and set the output format to csv.&lt;/p&gt;</description>
			</item>
			<item>
				<title>no more ugly json</title>
				<link>https://ryan-sheppard.xyz/posts/pretty-json/</link>
				<pubDate>Tue, 12 Sep 2023 20:19:19 -0500</pubDate>
				<guid>https://ryan-sheppard.xyz/posts/pretty-json/</guid>
				<description>&lt;p&gt;I wanted to share an easy way to make JSON output from the command line more readable. I&amp;rsquo;ve been using this for a while now and it&amp;rsquo;s been a huge help. This is for macOS, but I&amp;rsquo;m sure there are similar tools for other operating systems.&lt;/p&gt;&#xA;&lt;h2 id=&#34;the-problem&#34;&gt;The Problem&lt;/h2&gt;&#xA;&lt;p&gt;I often copy the JSON message from our logging system and paste it into slack or a text editor. The problem is that the JSON is all on one line and it&amp;rsquo;s hard to read. Here&amp;rsquo;s an example:&lt;/p&gt;</description>
			</item>
			<item>
				<title>favorite git aliases</title>
				<link>https://ryan-sheppard.xyz/posts/favorite-git-aliases/</link>
				<pubDate>Fri, 02 Sep 2022 16:35:36 -0600</pubDate>
				<guid>https://ryan-sheppard.xyz/posts/favorite-git-aliases/</guid>
				<description>&lt;p&gt;All of the alias below are from the git plugin available in Oh My Zsh.&lt;/p&gt;&#xA;&lt;h2 id=&#34;gss-git-status--s&#34;&gt;gss: &lt;code&gt;git status -s&lt;/code&gt;&lt;/h2&gt;&#xA;&lt;p&gt;short the working-tree status with short flag&lt;/p&gt;&#xA;&lt;h2 id=&#34;gpsup-git-push---set-upstream-origin-git_current_branch&#34;&gt;gpsup: &lt;code&gt;git push --set-upstream origin $(git_current_branch)&lt;/code&gt;&lt;/h2&gt;&#xA;&lt;p&gt;push the current branch to orgin&lt;/p&gt;&#xA;&lt;h2 id=&#34;gaa-git-add---all&#34;&gt;gaa: &lt;code&gt;git add --all&lt;/code&gt;&lt;/h2&gt;&#xA;&lt;p&gt;adds all files to the index&lt;/p&gt;&#xA;&lt;h2 id=&#34;gc-git-commit&#34;&gt;gc: &lt;code&gt;git commit&lt;/code&gt;&lt;/h2&gt;&#xA;&lt;p&gt;commit files and open the default git text editor to provide a message&lt;/p&gt;&#xA;&lt;h2 id=&#34;gfa-git-fetch---all---prune---jobs10&#34;&gt;gfa: &lt;code&gt;git fetch --all --prune --jobs=10&lt;/code&gt;&lt;/h2&gt;&#xA;&lt;p&gt;fetch updates from all remotes, removing remote branch that no longer exists&lt;/p&gt;</description>
			</item>
			<item>
				<title>favorite command line tools</title>
				<link>https://ryan-sheppard.xyz/posts/favorite-command-line-tools/</link>
				<pubDate>Tue, 14 Jun 2022 13:36:28 -0600</pubDate>
				<guid>https://ryan-sheppard.xyz/posts/favorite-command-line-tools/</guid>
				<description>&lt;h2 id=&#34;k9s&#34;&gt;K9s&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://k9scli.io/&#34;&gt;https://k9scli.io/&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Terminal based UI for interacting with K8s clusters.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;log viewing&lt;/li&gt;&#xA;&lt;li&gt;port-forward pods&lt;/li&gt;&#xA;&lt;li&gt;keyboard shortcuts&lt;/li&gt;&#xA;&lt;li&gt;benchmarking with Hey&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;httpie&#34;&gt;HTTPie&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://httpie.io/docs/cli&#34;&gt;https://httpie.io/docs/cli&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;HTTP client that&amp;rsquo;s more simple than curl in my opinion.&lt;/p&gt;&#xA;&lt;h2 id=&#34;ticker&#34;&gt;Ticker&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/achannarasappa/ticker&#34;&gt;https://github.com/achannarasappa/ticker&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Stock tracking in the terminal, easy to configure.&lt;/p&gt;&#xA;&lt;h2 id=&#34;tldr&#34;&gt;tldr&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/tldr-pages/tldr&#34;&gt;https://github.com/tldr-pages/tldr&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;When I can&amp;rsquo;t remember the commands and flags of cli apps.&lt;/p&gt;&#xA;&lt;h2 id=&#34;ripgrep&#34;&gt;ripgrep&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/BurntSushi/ripgrep&#34;&gt;https://github.com/BurntSushi/ripgrep&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Blazing fast alternative to grep.&lt;/p&gt;&#xA;&lt;h2 id=&#34;dust&#34;&gt;dust&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://github.com/bootandy/dust&#34;&gt;https://github.com/bootandy/dust&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Sane disk usage viewer. Hey Spotify, you are using too much space!&lt;/p&gt;</description>
			</item>
			<item>
				<title>what has helped my switch to vim</title>
				<link>https://ryan-sheppard.xyz/posts/switching-to-vim/</link>
				<pubDate>Sat, 13 Nov 2021 17:57:42 -0600</pubDate>
				<guid>https://ryan-sheppard.xyz/posts/switching-to-vim/</guid>
				<description>&lt;p&gt;Use the &lt;code&gt;:help&lt;/code&gt; or  &lt;code&gt;:h&lt;/code&gt; command whenever you are looking something up! I, like many, use a search engine whenever I need to look something up. This was no different when I started using vim. I have found though, it&amp;rsquo;s so much easier to find what I need with regards to vim or a plugin if I use the built in tool. There&amp;rsquo;s also the benefit of getting more experience with vim this way.&lt;/p&gt;</description>
			</item>
			<item>
				<title>about</title>
				<link>https://ryan-sheppard.xyz/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://ryan-sheppard.xyz/about/</guid>
				<description>&lt;h2 id=&#34;about&#34;&gt;about&lt;/h2&gt;&#xA;&lt;p&gt;I&amp;rsquo;m a senior software engineer at &lt;a href=&#34;https://rockbot.com&#34;&gt;Rockbot&lt;/a&gt;. I wear many hats, but I focus on infrastructure and backend development. I enjoy solving hard problems at scale and being trusted to take on high-risk, high-impact work.&lt;/p&gt;&#xA;&lt;h3 id=&#34;skills&#34;&gt;skills&lt;/h3&gt;&#xA;&lt;p&gt;My work spans a few closely related areas:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;strong&gt;Backend systems:&lt;/strong&gt; designing services and APIs, modeling data, and building reliable integrations.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Infrastructure and platforms:&lt;/strong&gt; cloud architecture, container orchestration, infrastructure as code, observability, and developer tooling.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Data:&lt;/strong&gt; relational databases, caching, and the systems that move and serve data efficiently.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Frontend:&lt;/strong&gt; building and maintaining web applications when a project calls for it.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;I also enjoy sharing and learning from others. I have volunteered for Microsoft&amp;rsquo;s TEALS program, where I helped teach computer science to high school students.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
